Animals and Fungi (Opisthokonta) 2669 2380 249 40
46.5 % 54.0 % Bilateral animals (Bilateria) 9486 7199 1467 820
18.3 % 28.5 % Chordates (Chordata) 9442 7338 1473 631
16.4 % 23.5 % Ciona sea squirts (Ciona) 8811 7394 1417 0
77.6 % 77.6 % Vertebrates (Vertebrata) 21222 13040 5366 2816
14.2 % 21.7 % Jawed vertebrates (Gnathostomata) 26623 15587 5353 5683
9.5 % 19.6 % Bony vertebrates (Euteleostomi) 39563 25801 6868 6894
6.5 % 13.0 % Bony fishes (Actinopterygii) 17078 15056 1312 710
13.6 % 20.9 % Ray-finned fishes (Neopterygii) 16585 14713 1246 626
15.9 % 23.9 % Osteoglossocephalai 30442 21728 6345 2369
24.6 % 33.7 % Teleost fishes (Clupeocephala) 41105 30982 5333 4790
14.3 % 27.2 % Euteleosteomorpha 28583 25351 1698 1534
11.2 % 21.3 % Protacanthopterygii 22787 21508 1218 61
47.8 % 50.2 % Trouts, salmons & chars (Salmoninae) 101959 78108 21494 2357
62.4 % 69.2 % Oncorhynchus 70965 67924 3041 0
71.3 % 71.3 % Salmo 34528 32497 2031 0
77.6 % 77.6 % Teleost fishes (Acanthomorphata) 20035 18179 570 1286
6.7 % 21.8 % Euacanthomorphacea 25579 20237 883 4459
2.4 % 14.6 % Teleost fishes (Percomorphaceae) 183071 140907 5480 36684
1.8 % 13.9 % Teleost fishes (Ovalentaria) 40716 39092 569 1055
9.3 % 26.6 % Cichlids (Cichlidae) 20533 19629 814 90
49.3 % 54.7 % Pseudocrenilabrinae 48402 43426 3249 1727
32.1 % 49.1 % Haplochromini 63632 62006 1626 0
61.7 % 61.7 % Damselfishes (Pomacentridae) 39424 38872 501 51
53.2 % 58.6 % Amphiprion 20258 19628 630 0
77.4 % 77.4 % Silverside fishes (Atherinomorphae) 19485 18912 209 364
13.3 % 36.4 % Killifishes and others (Cyprinodontiformes) 20289 19767 316 206
24.5 % 40.5 % Aplocheiloidei 14761 14711 50 0
67.0 % 67.0 % Cyprinodontoidei 40087 39149 822 116
42.0 % 47.9 % Live-bearing aquarium fishes (Poeciliinae) 23930 22314 982 634
28.7 % 47.2 % Xiphophorus 16615 16335 280 0
65.9 % 65.9 % Poecilia 39222 38457 765 0
65.1 % 65.1 % Oryzias 57980 55950 2030 0
68.6 % 68.6 % Teleost fishes (Eupercaria) 70681 67596 315 2770
4.3 % 41.7 % Eupercaria incertae sedis 13776 13753 23 0
52.2 % 52.2 % Puffers (Tetraodontidae) 14622 14487 135 0
70.0 % 70.0 % Perches and others (Perciformes) 31946 31718 59 169
13.7 % 53.0 % Cottioidei 13620 13604 16 0
62.5 % 62.5 % Carangaria 31948 31561 77 310
9.2 % 46.3 % Pleuronectoidei 4772 4760 12 0
54.2 % 54.2 % Seriola 20222 19745 477 0
72.7 % 72.7 % Anabantaria 13409 13365 17 27
20.1 % 52.0 % Anabantoidei 11258 11169 89 0
68.0 % 68.0 % Otomorpha 21768 20990 381 397
17.5 % 35.8 % Herrings and anchovies (Clupeiformes) 15861 15746 115 0
62.6 % 62.6 % Teleost fishes (Otophysi) 22039 21501 411 127
33.3 % 43.6 % Characiphysae 38228 37585 505 138
41.3 % 52.6 % Characoidei 19921 19536 385 0
69.5 % 69.5 % Cyprinoidei 21534 20274 1246 14
68.2 % 69.0 % Cyprininae 52158 34948 17210 0
89.0 % 89.0 % Bonytongues (Osteoglossiformes) 19511 17891 1620 0
81.8 % 81.8 % Lobe-finned fish (Sarcopterygii) 14013 12799 456 758
4.6 % 12.4 % Tetrapods (Tetrapoda) 17160 15326 973 861
8.4 % 15.8 % Amniotes (Amniota) 31258 22074 3562 5622
3.9 % 10.2 % Reptiles and birds (Sauria) 26393 21341 1400 3652
6.2 % 22.5 % Lizards & snakes (Lepidosauria) 12468 12268 138 62
21.0 % 30.4 % Episquamata 21062 18208 914 1940
12.7 % 39.7 % Laterata 14041 13941 100 0
66.5 % 66.5 % Toxicofera 12208 12097 98 13
36.3 % 41.1 % Elapidae 33020 30576 1631 813
33.8 % 50.6 % Acanthophiinae 14023 13808 215 0
65.3 % 65.3 % Birds and turtles (Archelosauria) 18157 17093 324 740
7.7 % 25.4 % Archosauria 11561 11408 49 104
5.6 % 17.4 % Birds (Aves) 14328 13056 307 965
6.2 % 25.7 % Birds (Neognathae) 47680 45977 449 1254
7.2 % 27.2 % Fowls (Galloanserae) 14446 14267 56 123
10.3 % 32.9 % Waterfowl (Anatidae) 12744 12560 184 0
66.3 % 66.3 % Turkeys (Phasianidae) 26529 26175 354 0
60.2 % 60.2 % Perching birds (Passeriformes) 44473 39951 420 4102
4.2 % 45.4 % Passeroidea 7894 7868 26 0
57.7 % 57.7 % Hidden-necked turtles (Cryptodira) 15222 14530 581 111
40.9 % 48.7 % Testudinoidea 21741 19250 1445 1046
29.5 % 50.8 % Tortoises (Testudinidae) 15273 15010 263 0
64.4 % 64.4 % Terrapins (Emydidae) 15968 15533 435 0
65.4 % 65.4 % Mammals (Mammalia) 16089 14394 679 1016
8.5 % 21.3 % Marsupials and Placental mammals (Theria) 21320 18398 1691 1231
10.4 % 18.0 % Marsupials (Marsupialia) 35560 33593 1608 359
44.4 % 54.3 % Diprotodontia 30101 29586 515 0
72.2 % 72.2 % Placentals (Eutheria) 70610 45405 6025 19180
2.5 % 10.4 % Xenarthran mammals (Xenarthra) 8333 8221 112 0
63.4 % 63.4 % African mammals (Afrotheria) 22489 22335 154 0
63.2 % 63.2 % Placental mammals (Boreoeutheria) 55193 36945 4900 13348
2.5 % 9.5 % Primates and Rodents (Euarchontoglires) 47134 40933 1251 4950
2.7 % 13.2 % Rodents and rabbits (Glires) 15310 14708 134 468
4.6 % 20.9 % Rodents (Rodentia) 52582 51366 527 689
13.0 % 30.0 % Sciuridae 18044 17616 414 14
55.7 % 57.5 % Marmotini 34101 33223 878 0
63.4 % 63.4 % Mice and others (Myomorpha) 14574 14405 109 60
29.1 % 45.2 % Muroidea 37906 36462 1159 285
39.1 % 48.8 % Cricetidae 35319 35001 231 87
40.0 % 55.0 % Hamsters (Cricetinae) 15889 15749 140 0
62.1 % 62.1 % Old World rodents (Murinae) 19355 18664 655 36
54.5 % 57.5 % Mice (Mus) 19132 18631 386 115
41.7 % 54.2 % Mus 57504 56385 1119 0
61.4 % 61.4 % Guinea pigs and others (Hystricomorpha) 46286 45855 431 0
58.2 % 58.2 % Rabbits, Hares and Pikas (Lagomorpha) 10597 10502 95 0
67.4 % 67.4 % Primates (Primates) 21207 20202 327 678
6.2 % 19.1 % Dry-nosed primates (Haplorrhini) 12754 12539 125 90
16.4 % 28.2 % Simians (Simiiformes) 26750 23164 2345 1241
22.5 % 34.4 % Apes and Old World monkeys (Catarrhini) 27654 24713 1592 1349
16.6 % 30.7 % Apes (Hominoidea) 19253 18365 431 457
19.9 % 41.1 % Great apes (Hominidae) 18161 17840 203 118
29.1 % 46.0 % Hominines (Homininae) 37968 37233 508 227
38.3 % 55.4 % Chimpanzees (Pan) 18810 18660 150 0
65.7 % 65.7 % Old World monkeys (Cercopithecidae) 22710 21113 727 870
16.4 % 36.0 % Rhinopithecus 17880 17594 286 0
72.4 % 72.4 % Old World monkeys (Cercopithecinae) 77300 74365 1870 1065
36.3 % 56.9 % Macaques (Macaca) 33635 32505 1130 0
71.7 % 71.7 % New World monkeys (Platyrrhini) 19339 17810 946 583
27.4 % 44.3 % Cebidae 31662 31361 301 0
62.2 % 62.2 % Wet nose lemurs (Strepsirrhini) 15060 14963 72 25
33.8 % 45.5 % Lemuriformes 31211 30918 293 0
58.1 % 58.1 % Laurasiatherian mammals (Laurasiatheria) 88752 82510 1551 4691
4.4 % 17.7 % Bats (Chiroptera) 14788 13646 32 1110
1.2 % 42.7 % Microchiroptera 9948 9928 20 0
65.0 % 65.0 % Insectivores (Eulipotyphla) 5377 5355 22 0
68.2 % 68.2 % Equus 18314 17083 1231 0
77.7 % 77.7 % Cetaceans and Even-toed ungulates (Artiodactyla) 58617 57463 720 434
18.5 % 29.6 % Pecora 41044 38012 2078 954
30.8 % 45.0 % Bovids (Bovidae) 22638 20983 1251 404
44.2 % 58.5 % Bovinae 20678 18455 906 1317
20.1 % 49.3 % Oxen, cattle (Bos) 54703 52903 1800 0
66.5 % 66.5 % Caprinae 16440 16068 372 0
70.8 % 70.8 % Suina 16480 16281 199 0
71.9 % 71.9 % Camelidae 9645 9521 124 0
59.7 % 59.7 % Whales & dolphins (Cetacea) 18701 17653 708 340
29.1 % 43.0 % Tooth whales (Odontoceti) 49764 48883 576 305
34.3 % 52.5 % Monodontidae 15990 15900 90 0
71.7 % 71.7 % Carnivores (Carnivora) 21329 20560 312 457
12.9 % 31.7 % Cat family (Felidae) 18363 17598 513 252
37.9 % 56.5 % Panthera 32583 32348 235 0
62.3 % 62.3 % Caniforms (Caniformia) 38386 37715 414 257
23.2 % 37.5 % Dog, coyote, wolf, fox (Canidae) 18627 17434 811 382
45.2 % 66.5 % Gray wolf (Canis lupus) 17348 16747 601 0
75.7 % 75.7 % Mustelinae 15664 15378 286 0
69.8 % 69.8 % Bears (Ursidae) 16719 16274 281 164
36.4 % 57.7 % Ursus 14538 14218 320 0
65.3 % 65.3 % Frogs & toads (Anura) 15366 14660 706 0
73.8 % 73.8 % Jawless vertebrates (Cyclostomata) 6189 5404 785 0
65.4 % 65.4 % Arthropods and nematodes (Ecdysozoa) 3741 3663 78 0
64.7 % 64.7 %